Forthcoming Events

Branch & Committee
Membership
Shop
Magazine
Booked 'Gone'
Links

Booked 'Gone'

SURNAME FIRST NAME DATE of BIRTH LAST DAY OF SERVICE DECEASED RMA
ALLEN CLIFFORD 4/10/1943 6/8/1988 4/30/2009  
BARKER JOHN 4/28/1940 11/30/1987 6/16/2009  
CLOHESSY P 3/10/1919 3/9/1976 6/17/2009  
CRAWLEY CLIFFORD 1/15/1921 12/30/1978 4/9/2009  
DUNN THOMAS 11/9/1932 1/31/1979 3/18/2009  
EAGLE RONALD 12/31/1948 5/16/1990 6/2/2009  
GARE ERIC 4/21/1926 5/31/1979 4/3/2009  
GOODYEAR DAVID 11/5/1923 5/31/1976 6/24/2009  
GRAY LESLIE 5/25/1922 5/24/1977 6/11/2009  
GUEST JOHN 4/24/1944 10/8/1997 4/24/2009  
HATTON ROBERT 5/6/1935 11/16/1980 7/25/2009 HDIV&KENT
HOCKLEY KENNETH 6/6/1943 6/5/1998 7/11/2009  
JOHNSON HENRY 1/19/1954 6/10/2002 7/11/2009  
JORDAN G 9/12/1921 8/19/1976 6/7/2009  
LISTER C 12/29/1911 7/24/1959 5/29/2009  
PHILP J.W 8/14/1943 11/30/1985 6/17/2009  
REED ALBERT 10/3/1920 10/3/1975 4/16/2009 SUSSEX

SURNAME FIRST NAME DATE DECEASED RMA
AUSTIN DOROTHY 7/3/2009 NO
BANKS SYBIL 4/7/2009 NO
BELL GLADYS 5/24/2009 NO
BLAKE MAUD 5/24/2009 NO
CARTWRIGHT SHIRLEY 5/16/2009 NO
CATON PATRICIA 7/23/2009 NO
CHAMBERS ALICE 5/17/2009 NO
COMBER JOSEPHINE 6/8/2009 NO
COX CHRISTINE 6/1/2009 NO
DOWSON EDITH 12/6/2008 NO
HAMP ROSINA 3/25/2009 NO
KILLICK JOYCE 7/19/2009 NO